Andrew R. Booker (#88)
University of Bristol (GB)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | University of Bristol |
| Country | GB |
| Active years | 2005 to 2026 |
| h-index | 15 (OpenAlex) |
| Status | Rank #88 on the Riemann hypothesis | composite score 60.3 | source: arx+oa |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: 107 | OpenAlex: 48 | zbMATH: [80] (interpolated) |
| arXiv | Author search |
| arXiv topical works | 8 |
| OpenAlex | Author page |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 25 |
| zbMATH | Author page |
| Also ranked in | wwiabc #62 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.