Brendan Lynch (#84)
| Status | Rank #84 on the Riemann hypothesis | composite score 57.4 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [72] (interpolated) | OpenAlex: 46 | zbMATH: [108] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 0 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.