Frank Vega (#34)
Clinical Pharmacology of Miami (US)
| Status | Rank #34 on the Riemann hypothesis | composite score 41.5 | source: oa_only |
| Institution | Clinical Pharmacology of Miami |
| Country | US |
| Active years | 2020 to 2024 |
| h-index | 3 (OpenAlex) |
| Source ranks | arXiv: [185] (interpolated) | OpenAlex: 2 | zbMATH: [108] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 58 |
| OpenAlex topical citations | 2 |
| Also ranked in | wwitp #99 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.