Nobuki Fujimoto (#83)
Open Knowledge (United Kingdom) (GB)
| Status | Rank #83 on the Riemann hypothesis | composite score 56.7 | source: oa_only |
| Institution | Open Knowledge (United Kingdom) |
| Country | GB |
| Active years | 2026 to 2026 |
| h-index | 2 (OpenAlex) |
| Source ranks | arXiv: [72] (interpolated) | OpenAlex: 45 | zbMATH: [108] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 0 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.