Radu-Daniel Derscariu (#92)
- (-)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | - |
| Country | - |
| Active years | 2026 to 2026 |
| h-index | 2 (OpenAlex) |
| Status | Rank #92 on the Riemann hypothesis | composite score 61.6 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [109] (interpolated) | OpenAlex: 49 | zbMATH: [82] (interpolated) |
| arXiv | Author search |
| OpenAlex | Author page |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 4 |
| zbMATH | Search results |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.