Turnage-Butterbaugh, Caroline L. (#100)
| Status | Rank #100 on the Riemann hypothesis | composite score 63.1 | source: zb_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2013 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [82] (interpolated) | OpenAlex: [110] (interpolated) | zbMATH: 51 |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| Also ranked in | wwin2p1 #199 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.