Varga, Richard S. (#97)
Kent State University (US)
| Status | Rank #97 on the Riemann hypothesis | composite score 61.9 | source: zb_only |
| Institution | Not available |
| Country | Not available |
| Active years | 1987 to 1991 |
| h-index | Not available |
| Source ranks | arXiv: [62] (interpolated) | OpenAlex: [110] (interpolated) | zbMATH: 55 |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 37 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.