Yangbo Ye (#93)
University of Iowa (US)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | University of Iowa |
| Country | US |
| Active years | Not available |
| h-index | - |
| Status | Rank #93 on the Riemann hypothesis | composite score 64.1 | source: zb_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [58] (interpolated) | OpenAlex: [133] (interpolated) | zbMATH: 56 |
| arXiv | Author search |
| OpenAlex | Search results |
| zbMATH | Search results |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.