George Csordás (#97)
University of Hawaiʻi at Mānoa (US)
| Homepage | math.hawaii.edu |
| Google Scholar | Search results |
| Institution | University of Hawaiʻi at Mānoa |
| Country | US |
| Active years | 1987 to 1991 |
| h-index | Not available |
| Status | Rank #97 on the Riemann hypothesis | composite score 64.0 | source: oa+zb |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [78] (interpolated) | OpenAlex: 183 | zbMATH: 43 |
| arXiv | Author search |
| OpenAlex | Search results |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 37 |
| zbMATH | Author page |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.