The Top 100
Researchers active on the Riemann hypothesis and the zeros of zeta and L-functions
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each pipeline. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half, so papers that only cite the Riemann hypothesis in passing are discounted. The arXiv pipeline covers 15 search terms in math.NT; OpenAlex covers 14 phrase queries (137 qualifying authors); zbMATH covers MSC classes 11M26 and 11M50 (362 qualifying authors). The overall rank combines the three sources with weights 70% arXiv, 20% OpenAlex, 5% zbMATH. OpenAlex and zbMATH can only improve a researcher's rank (the score is capped at the pure-arXiv rank), so the list is solidly arXiv-anchored while strong evidence in a second or third pipeline lifts a researcher. Lower is better in every column. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peng Gao | Deakin University | AU | 1 | 74 | arx+zb | ||||
| 2 | Stephen D. Miller | Rutgers University | US | 2 | 3 | arx+zb | ||||
| 3 | Liangyi Zhao | University of New South Wales | AU | 3 | 60 | arx+zb | ||||
| 4 | H. M. Bui | University of Exeter | GB | 4 | 12 | arx+zb | ||||
| 5 | J. P. Keating | University of Oxford | GB | 5 | 1 | arx+zb | ||||
| 6 | Kannan Soundararajan | Stanford University | US | 6 | 29 | arx+zb | ||||
| 7 | J. Brian Conrey | American Institute of Mathematics | US | 8 | 2 | arx+zb | ||||
| 8 | Ade Irma Suriajaya | Kyushu University | JP | 9 | 30 | arx+zb | ||||
| 9 | Tim Trudgian | UNSW Canberra | AU | 10 | 4 | arx+zb | ||||
| 10 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 11 | 5 | arx+zb | ||||
| 11 | M. B. Milinovich | University of Mississippi | US | 12 | 15 | arx+zb | ||||
| 12 | Matthew P. Young | Texas A&M University | US | 13 | 156 | arx+zb | ||||
| 13 | David W. Farmer | American Institute of Mathematics | US | 14 | 17 | arx+zb | ||||
| 14 | Christopher Hughes | University of York | GB | 15 | 40 | arx+zb | ||||
| 15 | Masatoshi Suzuki | Tokyo Institute of Technology | JP | 16 | 16 | arx+zb | ||||
| 16 | Vorrapan Chandee | Kansas State University | US | 17 | 42 | arx+zb | ||||
| 17 | D. A. Goldston | San Jose State University | US | 18 | 14 | arx+zb | ||||
| 18 | Maksym Radziwiłł | California Institute of Technology | US | 19 | arxiv_only | |||||
| 19 | Andrés Chirre | Pontificia Universidad Católica del Perú | PE | 20 | 20 | arx+zb | ||||
| 20 | Youness Lamzouri | Institut Élie Cartan de Lorraine | FR | 21 | 114 | arx+zb | ||||
| 21 | Ghaith Hiary | Ohio State University | US | 22 | 111 | arx+zb | ||||
| 22 | Nathan Ng | University of Lethbridge | CA | 23 | 24 | arx+zb | ||||
| 23 | William D. Banks | University of Missouri | US | 24 | 31 | arx+zb | ||||
| 24 | Steven M. Gonek | University of Rochester | US | 26 | 9 | arx+zb | ||||
| 25 | Jesse Thorner | University of California Santa Barbara | US | 25 | 175 | arx+zb | ||||
| 26 | Nina C. Snaith | University of Bristol | GB | 27 | 8 | arx+zb | ||||
| 27 | Alain Connes | Collège de France | FR | 28 | 45 | arx+zb | ||||
| 28 | André LeClair | Cornell University | US | 29 | 98 | arx+zb | ||||
| 29 | Michael Rubinstein | University of Waterloo | CA | 30 | 28 | arx+zb | ||||
| 30 | Julio Andrade | University of Exeter | GB | 31 | 21 | arx+zb | ||||
| 31 | Christoph Aistleitner | Graz University of Technology | AT | 32 | arxiv_only | |||||
| 32 | Louis-Pierre Arguin | Baruch College CUNY | US | 33 | 118 | arx+zb | ||||
| 33 | Xian-Jin Li | Brigham Young University | US | 34 | 22 | arx+zb | ||||
| 34 | Jörn Steuding | University of Würzburg | DE | 37 | 6 | arx+zb | ||||
| 35 | Alessandro Languasco | University of Padua | IT | 35 | 70 | arx+zb | ||||
| 36 | Christian Weiß | Hochschule Ruhr West | DE | 36 | arxiv_only | |||||
| 37 | Zeev Rudnick | Tel Aviv University | IL | 38 | 62 | arx+zb | ||||
| 38 | Winston Heap | Max Planck Institute for Mathematics | DE | 39 | 240 | arx+zb | ||||
| 39 | Yoonbok Lee | Incheon National University | KR | 40 | 49 | arx+zb | ||||
| 40 | J. Arias de Reyna | Universidad de Sevilla | ES | 41 | arxiv_only | |||||
| 41 | Stefano Beltraminelli | SUPSI | CH | 42 | 67 | arx+zb | ||||
| 42 | Sergey K. Sekatskii | École Polytechnique Fédérale de Lausanne | CH | 43 | 96 | arx+zb | ||||
| 43 | Atul Dixit | Indian Institute of Technology Gandhinagar | IN | 44 | 169 | arx+zb | ||||
| 44 | Brian Conrey | American Institute of Mathematics | US | 45 | arxiv_only | |||||
| 45 | Emanuel Carneiro | IMPA | BR | 46 | 35 | arx+zb | ||||
| 46 | Kevin Ford | University of Illinois Urbana-Champaign | US | 47 | 39 | arx+zb | ||||
| 47 | Jean-Francois Burnol | University of Lille | FR | 48 | 133 | arx+zb | ||||
| 48 | Takashi Nakamura | Tokyo University of Science | JP | 51 | 18 | arx+zb | ||||
| 49 | Athanasios Sourmelidis | Graz University of Technology | AT | 49 | arxiv_only | |||||
| 50 | Andrew Pearce-Crump | University of York | GB | 50 | arxiv_only | |||||
| 51 | Danilo Merlini | CERFIM Locarno | CH | 52 | 53 | arx+zb | ||||
| 52 | Caroline L. Turnage-Butterbaugh | Carleton College | US | 53 | arxiv_only | |||||
| 53 | Igor Shparlinski | University of New South Wales | AU | 61 | 25 | arx+oa | 2000 | 2015 | ||
| 54 | P. Moree | Max Planck Institute for Mathematics | DE | 54 | 282 | arx+zb | ||||
| 55 | Aleksander Simonič | University of Primorska | SI | 55 | 61 | arx+zb | ||||
| 56 | Asif Zaman | University of Toronto | CA | 56 | 343 | arx+zb | ||||
| 57 | Kristian Seip | Norwegian University of Science and Technology | NO | 57 | arxiv_only | |||||
| 58 | Jeffrey C. Lagarias | University of Michigan | US | 59 | 32 | arx+zb | ||||
| 59 | Daniel Fiorilli | University of Ottawa | CA | 58 | 68 | arx+zb | ||||
| 60 | A. Perelli | University of Genoa | IT | 60 | 47 | arx+zb | ||||
| 61 | Gerhard Larcher | Johannes Kepler University Linz | AT | 62 | arxiv_only | |||||
| 62 | Shōta Inoue | Kyushu University | JP | 63 | 121 | arx+zb | ||||
| 63 | Alexandra Florea | University of California Irvine | US | 64 | 103 | arx+zb | ||||
| 64 | Caterina Consani | Johns Hopkins University | US | 65 | 200 | arx+zb | ||||
| 65 | Marek Wolf | Cardinal Stefan Wyszynski University | PL | 66 | arxiv_only | |||||
| 66 | Luis Baez-Duarte | Universidad Simón Bolívar | VE | 67 | arxiv_only | |||||
| 67 | Łukasz Pańkowski | Adam Mickiewicz University | PL | 68 | arxiv_only | |||||
| 68 | Kyle Pratt | Brigham Young University | US | 69 | 174 | arx+zb | ||||
| 69 | Greg Martin | University of British Columbia | CA | 73 | 26 | arx+zb | ||||
| 70 | Brad Rodgers | Queens University | CA | 72 | 41 | arx+zb | ||||
| 71 | Andriy Bondarenko | Norwegian University of Science and Technology | NO | 70 | arxiv_only | |||||
| 72 | Rizwanur Khan | University of Mississippi | US | 71 | arxiv_only | |||||
| 73 | Valentin Blomer | University of Bonn | DE | 74 | arxiv_only | |||||
| 74 | Nicolas Robles | Purdue University | US | 76 | 58 | arx+zb | ||||
| 75 | Sandro Bettin | University of Genoa | IT | 75 | 112 | arx+zb | ||||
| 76 | Emmanuel Kowalski | ETH Zürich | CH | 77 | 109 | arx+zb | ||||
| 77 | Neea Palojärvi | Aalto University | FI | 78 | 187 | arx+zb | ||||
| 78 | Alessandro Zaccagnini | University of Parma | IT | 79 | 99 | arx+zb | ||||
| 79 | Bibekananda Maji | Indian Institute of Technology Indore | IN | 81 | 59 | arx+zb | ||||
| 80 | Ambrose Yang | MIT | US | 80 | 155 | arx+zb | ||||
| 81 | M. A. Korolev | Steklov Mathematical Institute | RU | 86 | 13 | arx+zb | ||||
| 82 | Jeongwon Lee | Korea Institute for Advanced Study | KR | 82 | 138 | arx+zb | ||||
| 83 | Siegfred Alan C. Baluyot | American Institute of Mathematics | US | 83 | 84 | arx+zb | ||||
| 84 | S. J. Lester | King's College London | GB | 84 | 179 | arx+zb | ||||
| 85 | Ikuya Kaneko | California Institute of Technology | US | 85 | 140 | arx+zb | ||||
| 86 | Ramūnas Garunkštis | Vilnius University | LT | 90 | 27 | arx+zb | ||||
| 87 | Adam J. Harper | University of Warwick | GB | 87 | 304 | arx+zb | ||||
| 88 | André Voros | CEA Saclay | FR | 88 | 88 | arx+zb | ||||
| 89 | Pranendu Darbar | Indian Statistical Institute | IN | 89 | 250 | arx+zb | ||||
| 90 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 91 | arxiv_only | |||||
| 91 | Kaisa Matomäki | University of Turku | FI | 92 | 182 | arx+zb | ||||
| 92 | Nobushige Kurokawa | Tokyo Institute of Technology | JP | 93 | arxiv_only | |||||
| 93 | Shengbo Zhao | Shandong University | CN | 94 | 336 | arx+zb | ||||
| 94 | Jerzy Kaczorowski | Adam Mickiewicz University in Poznań | PL | 103 | 84 | 19 | all_three | 2008 | 2016 | |
| 95 | Marc Munsch | Graz University of Technology | AT | 95 | arxiv_only | |||||
| 96 | Koji Chinen | Kindai University | JP | 118 | 15 | arx+oa | 2007 | 2021 | ||
| 97 | Johan Andersson | Mälardalen University | SE | 96 | arxiv_only | |||||
| 98 | Anders Södergren | Chalmers University of Technology | SE | 97 | 119 | arx+zb | ||||
| 99 | Patrick Solé | CNRS | FR | 98 | 209 | arx+zb | ||||
| 100 | Peng-Jie Wong | National Center for Theoretical Sciences | TW | 99 | 296 | arx+zb |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which pipeline ranked each researcher directly. Where a pipeline did not rank someone, the rank shown for that pipeline is an interpolated estimate (in [square brackets]).
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. RH is an arXiv-heavy field, so most of the list is ranked from arXiv preprint output, with OpenAlex contributing where it overlaps.
| Source | Count |
|---|---|
arx+zb | 77 |
arxiv_only | 20 |
arx+oa | 2 |
all_three | 1 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.