Sami Omar (#47)
University of Bahrain (BH)
| Homepage | Not available |
| Google Scholar | View profile |
| Institution | University of Bahrain |
| Country | BH |
| Active years | 2000 to 2024 |
| h-index | 7 (OpenAlex) |
| Status | Rank #47 on the Riemann hypothesis | composite score 47.3 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [51] (interpolated) | OpenAlex: [133] (interpolated) | zbMATH: 34 |
| arXiv | Author search |
| arXiv topical works | 2 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwirh.org.